#904 -12 York St
Toronto, Ontario
4 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$1,129,000Maintenance,
$990.87 Monthly
Maintenance,
$990.87 MonthlyLuxury 3 Bedroom Plus Large Den 1091 Sq Feet, Large Living Room With Wrap Around Balcony, South West Lake View, Walking Dist Scotia Arena, Cn Tower, Financial Dist. Union Subway, Rogers, Metro Convention, Lakeshore, Harbourfront.Lots Of Amenities, Indoor Pool, Spa, Gym, Visitor Parking, Security. Approximate Little Over $1000 Per Sq Feet ,**** EXTRAS **** Fridge, Countertop Stove, Oven, Microwave, Dishwasher, Washer And Dryer. One Parking And Locker Is Included (id:28103)
Property Details
MLS® Number | C5625476 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 13.51 m | 14.2 m | 13.51 m x 14.2 m |
Main Level | Living Room | 13.51 m | 14.2 m | 13.51 m x 14.2 m |
Main Level | Dining Room | 13.51 m | 14.2 m | 13.51 m x 14.2 m |
Main Level | Primary Bedroom | 11 m | 10 m | 11 m x 10 m |
Main Level | Bedroom 2 | 10.3 m | 9.32 m | 10.3 m x 9.32 m |
Main Level | Bedroom 3 | 10 m | 8.99 m | 10 m x 8.99 m |
Other | Den | 7.15 m | 7.15 m | 7.15 m x 7.15 m |
https://www.realtor.ca/real-estate/24428188/904-12-york-st-toronto-waterfront-communities-c1
Interested?
Contact us for more information