Maintenance, Insurance
$421 MonthlyWelcome to 85 Morrell St. Unit 118, a wonderful opportunity to own a spacious and modern condo in the friendly Homedale neighbourhood. This home feels brand new with its high ceilings and open concept main living area kitchen featuring stainless steel appliances, an island for extra storage, new backsplash (2022) and new lights. You can enjoy comfort all year round with the newer AC system (2021) and floor-to-ceiling sliding door that leads to the patio. Plus, you'll have your own parking space steps away from back door! But it doesn't end there - this unit also comes with a mezzanine lounge as well as rooftop patio complete with natural gas hook-ups for BBQs or entertaining guests! And best of all - you’re just minutes away from restaurants, shops, salons, sports centres and walking trails - everything you need right at your fingertips! Don’t miss out on this incredible opportunity – come see 85 Morrell St. Unit 118 today! (id:28103)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40367538 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Balcony, Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2017 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 876 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10'7'' x 10'11'' | ||
Main Level | Bedroom | 18'9'' x 9'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 16'0'' x 10'9'' | ||
Main Level | Living Room | 22'0'' x 10'7'' |
https://www.realtor.ca/real-estate/25207382/85-morrell-street-unit-118-brantford
Contact us for more information