271 St.george Street
Brantford, Ontario
3 Bedroom
3 Bathroom
1594
2 Level
Central Air Conditioning
Forced Air
$1,100,000
Unique newly built custom home in sought after Henderson survey. A great family neighborhood full of schools and parks. This almost new house is loaded with unique design features and stylish accents. Three spacious bedrooms, a lofty open foyer, main floor laundry and spacious covered rear deck great for entertaining. This home was designed and built by the builder as his own residence with quality construction and attention to detail evident through out. certainly not a build where corners were cut. Book your showing today (id:28103)
Property Details
MLS® Number | 40249660 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Shopping |
Features | Park/reserve, Golf Course/parkland |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1594 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 95 Ft |
Size Frontage | 52 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'4'' x 10'0'' | ||
Second Level | Bedroom | 11'6'' x 10'0'' | ||
Second Level | 3pc Bathroom | 12' x 8' | ||
Second Level | Primary Bedroom | 13'0'' x 14'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 15' x 8' | ||
Main Level | Living Room | 14'0'' x 12'4'' | ||
Main Level | Dinette | 10' x 12'8'' | ||
Main Level | Kitchen | 16'0'' x 8'8'' | ||
Main Level | Foyer | 17'6'' x 10' | ||
Main Level | Office | 9'0'' x 11'0'' |
https://www.realtor.ca/real-estate/24334738/271-stgeorge-street-brantford
Interested?
Contact us for more information