11a Henry Street
Brantford, Ontario
5 Bedroom
2 Bathroom
1202
Bungalow
Central Air Conditioning
Forced Air
$925,000
**Legal duplex with Basement unit vacant July 1st**. This property is an income generating machine grossing over $40k per year. 3+2 bedrooms 1+1 kitchens. All brick bungalow with attached garage. Main floor has 3 beds, 1 bath, fully fenced yard and 2 parking spaces. Lower unit has 2 beds, 1 bath, separate yard and 2 parking spaces. Water and Hydro are separate, owner only pays heat. Includes: 2 stoves, 2 fridges, 2 dishwashers, 2 washers, 2 dryers and 2 owned water heaters. Don't wait, add this one to your portfolio today! (id:28103)
Property Details
MLS® Number | 40241739 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1956 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1202 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1c |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10'0'' x 10'0'' | ||
Basement | Bedroom | 10'0'' x 10'0'' | ||
Basement | Laundry Room | 5'8'' x 13'5'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Kitchen | 8'0'' x 8'0'' | ||
Basement | Family Room | 10'0'' x 10'0'' | ||
Main Level | 4pc Bathroom | 10'3'' x 6'5'' | ||
Main Level | Kitchen | 9'0'' x 11'0'' | ||
Main Level | Bedroom | 11'8'' x 11'5'' | ||
Main Level | Bedroom | 9'1'' x 10'5'' | ||
Main Level | Bedroom | 10'3'' x 14'0'' | ||
Main Level | Living Room | 21'1'' x 13'10'' |
https://www.realtor.ca/real-estate/24286978/11a-henry-street-brantford
Interested?
Contact us for more information